The 164 clubs
Each of the 164 clubs has a token of its own. The list is every club in the top six levels of English football at the start of the 2026-27 season, which is the benchmark the tokens were created from. Six levels down from the Premier League reaches far enough that any club with a realistic route to the top flight already has a token, so the set should stay complete for the foreseeable future. Any club outside it is represented by The Rest.
| Level | League | Clubs |
|---|---|---|
| 1 | Premier League | 20 |
| 2 | Championship (EFL) | 24 |
| 3 | League One (EFL) | 24 |
| 4 | League Two (EFL) | 24 |
| 5 | National League | 24 |
| 6 | National League North and South | 24 each |
Any club not in the top six levels of English football for the 2026-27 season is represented by The Rest. That includes every club in the Northern Premier League, the Southern League and the Isthmian League, such as Bury and Dulwich Hamlet, and everyone below them.
Premier League
| Club | Ticker |
|---|---|
| Arsenal | ARS |
| Manchester City | MCI |
| Liverpool | LIV |
| Chelsea | CHE |
| Manchester United | MUN |
| Tottenham Hotspur | TOT |
| Aston Villa | AVL |
| Newcastle United | NEW |
| Brighton & Hove Albion | BHA |
| Everton | EVE |
| Leeds United | LEE |
| Crystal Palace | CRY |
| Brentford | BRE |
| Bournemouth | BOU |
| Nottingham Forest | NFO |
| Fulham | FUL |
| Sunderland | SUN |
| Coventry City | COV |
| Ipswich Town | IPS |
| Hull City | HUL |
Championship
| Club | Ticker |
|---|---|
| West Ham United | WHU |
| Wolverhampton Wanderers | WOL |
| Southampton | SOU |
| Burnley | BUR |
| Middlesbrough | MID |
| Birmingham City | BIR |
| Norwich City | NOR |
| Sheffield United | SHU |
| West Bromwich Albion | WBA |
| Stoke City | STK |
| Watford | WAT |
| Wrexham | WXM |
| Blackburn Rovers | BLB |
| Cardiff City | CAR |
| Derby County | DER |
| Portsmouth | POR |
| Swansea City | SWA |
| Bristol City | BRC |
| Charlton Athletic | CHA |
| Millwall | MIL |
| Queens Park Rangers | QPR |
| Bolton Wanderers | BOL |
| Preston North End | PNE |
| Lincoln City | LIN |
League One
| Club | Ticker |
|---|---|
| Leicester City | LEI |
| Sheffield Wednesday | SHW |
| Luton Town | LUT |
| Barnsley | BAR |
| Blackpool | BLA |
| Huddersfield Town | HUD |
| Reading | REA |
| Wigan Athletic | WIG |
| Bradford City | BRD |
| Plymouth Argyle | PLY |
| Oxford United | OXU |
| AFC Wimbledon | WIM |
| Bromley | BRO |
| Burton Albion | BUA |
| Cambridge United | CAM |
| Doncaster Rovers | DON |
| Leyton Orient | LEY |
| Mansfield Town | MTN |
| Milton Keynes Dons | MKD |
| Notts County | NOT |
| Peterborough United | PET |
| Stevenage | STE |
| Stockport County | STO |
| Wycombe Wanderers | WYC |
League Two
| Club | Ticker |
|---|---|
| Accrington Stanley | ACC |
| Barnet | BNT |
| Bristol Rovers | BRI |
| Cheltenham Town | CHL |
| Chesterfield | CHF |
| Colchester United | COL |
| Crawley Town | CRW |
| Crewe Alexandra | CRE |
| Exeter City | EXE |
| Fleetwood Town | FLE |
| Gillingham | GIL |
| Grimsby Town | GRI |
| Newport County | NWP |
| Northampton Town | NTH |
| Oldham Athletic | OLD |
| Port Vale | PTV |
| Rochdale | RCH |
| Rotherham United | ROT |
| Salford City | SAL |
| Shrewsbury Town | SHR |
| Swindon Town | SWI |
| Tranmere Rovers | TRA |
| Walsall | WAL |
| York City | YOR |
National League
| Club | Ticker |
|---|---|
| AFC Fylde | FYL |
| Aldershot Town | ALD |
| Altrincham | ALT |
| Barrow | BRW |
| Boreham Wood | BOW |
| Boston United | BOS |
| Carlisle United | CRL |
| Eastleigh | EAS |
| FC Halifax Town | HAL |
| Forest Green Rovers | FGR |
| Gateshead | GAT |
| Harrogate Town | HGT |
| Hartlepool United | HAR |
| Hornchurch | HOR |
| Kidderminster Harriers | KID |
| Scunthorpe United | SCU |
| Solihull Moors | SOL |
| Southend United | SOE |
| Sutton United | SUT |
| Tamworth | TAM |
| Wealdstone | WEA |
| Woking | WOK |
| Worthing | WTH |
| Yeovil Town | YEO |
National League North
| Club | Ticker |
|---|---|
| AFC Telford United | TEL |
| Bedford Town | BDF |
| Brackley Town | BRA |
| Buxton | BUX |
| Chester | CHS |
| Chorley | CHY |
| Darlington | DAR |
| Harborough Town | HBR |
| Hebburn Town | HEB |
| Hednesford Town | HED |
| Hereford | HFD |
| King's Lynn Town | KLT |
| Macclesfield | MAC |
| Marine | MAR |
| Merthyr Town | MER |
| Morecambe | MOR |
| Oxford City | OXC |
| Radcliffe | RAD |
| Scarborough Athletic | SCA |
| South Shields | SSH |
| Southport | SPT |
| Spalding United | SPA |
| Spennymoor Town | SPN |
| Worksop Town | WOR |
National League South
| Club | Ticker |
|---|---|
| AFC Totton | TTN |
| Billericay Town | BIL |
| Braintree Town | BRT |
| Chelmsford City | CHC |
| Chesham United | CSH |
| Dagenham & Redbridge | DAG |
| Dorking Wanderers | DOR |
| Dover Athletic | DOV |
| Ebbsfleet United | EBB |
| Farnborough | FAR |
| Farnham Town | FNM |
| Folkestone Invicta | FOL |
| Hampton & Richmond Borough | HRB |
| Hemel Hempstead Town | HEM |
| Horsham | HSM |
| Maidenhead United | MHD |
| Maidstone United | MST |
| Salisbury | SBY |
| Slough Town | SLO |
| Tonbridge Angels | TON |
| Torquay United | TQY |
| Truro City | TRU |
| Walton & Hersham | WAH |
| Weston-super-Mare | WSM |